Company name | Mommy International Co., Ltd. |
---|---|
C.E.O. | Katsuyasu Ito |
Establishment | 44 years in business (will be celebrated in November 2023) November 1979 (Boston English Academy established) *Closed in October 2009 March 1994 (Mommy Childcare Center Chigasaki established) |
Number of employees | 1,338 (as of April 1, 2024) |
Stated capital | 30 million yen |
Location | □Head office Zip code: 231-0062 Granview Building 5F, Sakuragi-cho 1-1, Naka Ward Yokohama City, Kanagawa Prefecture TEL: 045-680-5577 FAX: 045-680-5578 JR Sakuragicho Station, New South Exit (Shiyakusho Exit): 3-minute walk Go up the pedestrian bridge in front of the left side of the ticket gate and turn right into the passage. Go straight and go down the stairs on the left before the river.
Head Office Direction Guide
This is the head office of Mommy International Inc. Co., Ltd. It is a 3-minute walk from the New South Exit of JR Sakuragicho Station. You can see our signage from the pedestrian bridge. The head office of Mommy International Co., Ltd. In the Entrance of the building, you can see the Sigboard. The new Yokohama City Hall, which was just completed in June 2020, is also nearby. You can see it from our head office.
□Tokyo branch office
5 minutes walk from JR Kameido station, from the front of the branch office you can see the station ● Overlooking View of the Tokyo Sky Tree from the meeting room and office. |
Business Description | □Running and operating “Childcare facilities” and Mommy daycare centers in Mansions(apt.) □Dispatching our nursery teachers to related government events that are related to the Administration □Managing After school project commissioned by the Government. □English Education Division: Manages English program in nurseries and After School, and dispatch Native English teachers to different schools. □Designated to manage social welfare hall and child welfare residential facility |
Corporate identity | Company philosophy is for the happiness of all the individuals who work at Mommy International. because of that, we can make everybody satisfied whoever are involved. |
Company slogan | “Mommy, always there for you.” |
Childcare identity | We are aiming for a safe and nurturing nursery, with an atmosphere where children can relax and be happy |
Business profile | □Child care facilities 1. Mommy nursery Chigasaki (certified nursery) 2. Mommy nursery Sagamiono (certified nursery) 3. Mommy nursery Futamatagawa (certified nursery) 4. Mommy nursery Shinkawasaki (certified nursery) 5. Mommy nursery Nishiojima (certified nursery) 6. Mommy nursery Toyocho (certified nursery) 7. Mommy nursery Higashisuna (certified nursery) 8. Mommy nursery Ogibashi (certified nursery) □Projects Commissioned by Koto City □Projects Commissioned by Koto City □Chigasaki City, Kanagawa Prefecture Subsidy Project □Project Commissioned by Ota City, Tokyo □Project Commissioned by Nerima City, Tokyo □Project Commissioned by Meguro City, Tokyo □Project Commissioned by Arakawa City, Tokyo □ Project Commissioned by Suginami City, Tokyo □Project Commissioned by Kita City, Tokyo □Project Commissioned by Edagawa City, Tokyo □Minato Ward Commissioned Projects □Project Commissioned by Adachi City, Tokyo □Designated Management Business by Koto City, Tokyo □Kita City Designated Management Services □Shinjuku City Designated Management Business As of April 2024, we are operating 64 facilities. |
Main Business | 株式会社マミー・インターナショナル ホールディングス (mommy-int-holdings.co.jp) You can visit the website from this link.” |
Sales Trend Table | |
Percentage of Parental Leave Taken | Among male employees whose spouses have given birth, 43% have taken parental leave. Number of Male Employees Who Took Parental Leave: 3 people Number of Male Employees Whose Spouses Gave Birth: 7 people |